Event Facilities
Lodge | SF | SM | L | W | H | RD8 | RECEP | CR | THE | RD8+ | US | HS | BR | CONF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pegasus | 2,012 | 187 | 31.25 | 64.50 | 15.00 | 112 | 126 | 92 | 168 | 80 | 40 | 48 | 28 | 32 |
Pegasus Terrace | 1,270 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Architects Hall | 7,579 | 707 | 80.00 | 97.00 | 19.00 | 360 | 476 | 346 | 634 | 240 | – | – | – | – |
Architects Hall A | 3,807 | 353 | 80.00 | 48.00 | 19.00 | 192 | 238 | 172 | 316 | 128 | 76 | 90 | – | – |
Architects Hall B | 1,929 | 178 | 40.00 | 48.00 | 19.00 | 104 | 120 | 86 | 160 | 128 | 38 | 46 | 27 | 30 |
Architects Hall C | 1,929 | 178 | 40.00 | 48.00 | 19.00 | 104 | 120 | 86 | 160 | 128 | 38 | 46 | 27 | 30 |
Architects Hall Foyer | 4,440 | – | 186.00 | 42.00 | 45.00 | – | – | – | – | – | – | – | – | – |
Doak Terrace | 3,550 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Hanse + Wagner | 884 | 82 | 18.00 | 47.00 | 9.00 | 48 | 55 | 40 | 72 | – | 18 | 20 | 12 | 14 |
Hanse | 442 | 41 | 18.00 | 47.00 | 9.00 | 24 | 27 | 20 | 36 | – | – | – | – | – |
Wagner | 442 | 41 | 18.00 | 47.00 | 9.00 | 24 | 27 | 20 | 36 | – | – | – | – | – |
Coore + Crenshaw | 1,350 | 125 | 27.00 | 48.00 | 10.00 | 72 | 84 | 60 | 112 | 40 | 27 | 32 | 19 | 22 |
Coore | 675 | 62 | 27.00 | 24.00 | 10.00 | 36 | 42 | 30 | 56 | – | 13 | 16 | – | – |
Crenshaw | 675 | 69 | 27.00 | 24.00 | 10.00 | 36 | 42 | 30 | 56 | – | 13 | 16 | – | – |
Toscana | 753 | 78 | 36.00 | 20.00 | 10.00 | 36 | 42 | 34 | 62 | – | 15 | 18 | 10 | 12 |
Bordeaux | 844 | – | 36.00 | 23.00 | 10.00 | – | – | – | – | – | – | – | – | 20 |
Covered Breezeway | 6,600 | – | 110.00 | 60.00 | 12.00 | – | – | – | – | – | – | – | – | – |
STAY CONNECTED